
| Model | KW | Engine Model | # of Cylinders |
| 1D030J | 30 | 4024TF270 | 4 |
| 1D040J | 40 | 5030TF270 | 5 |
| 1D050J | 50 | 5030TF270 | 5 |
| 1D060J | 60 | 4045TF150 | 4 |
| 1D075J | 75 | 4045TF150 | 4 |
| 1D105J | 105 | 6068TF150 | 6 |
| 1D125J | 125 | 6068TF250 | 6 |
| 1D150J | 150 | 6068HF150 | 6 |
| 1D175J | 175 | 6068HF150 | 6 |
| 1D200J | 200 | 6068HF475 | 6 |
| 1D225J | 225 | 6081AF001 | 6 |
| 1D250J | 250 | 6081HF001 | 6 |
| 6D300J | 300 | 6125HF070 | 6 |
| 6D350J | 350 | 6125HF070 | 6 |
| 6D400J | 400 | 6125HF070 | 6 |
Tier 3 emmisions certified engines
| Model | KW | Engine Model | # of Cylinders |
| 1D050J3 | 50 | 4024HF285 | 4 |
| 1D060J3 | 60 | 4045TF285 | 4 |
| 1D080J3 | 80 | 4045HF285 | 4 |
| 1D100J3 | 100 | 4045HF485 | 4 |
| 1D125J3 | 125 | 4045HF485 | 4 |
| 1D125J3 | 125 | 6068HF285 | 6 |
| 1D150J3 | 150 | 6068HF285 | 6 |
| 1D175J3 | 175 | 6068HF485 | 6 |
| 1D200J3 | 200 | 6068HF485 | 6 |


