GE Zenith ZTX Series

| Part Number |
Amp | Phase | Volts | Size (HxWxD) inches |
| A1T100Z | 100 | 1 | 240 | 24x18x10 |
| A1T150Z | 150 | 1 | 240 | 24x18x10 |
| A1T200Z | 200 | 1 | 240 | 24x18x10 |
| A1T250Z | 250 | 1 | 240 | 36x24x14 |
| A1T400Z | 400 | 1 | 240 | 46x24x14 |
| A2T100Z | 100 | 3 | 208 | 18x18x8 |
| A2T150Z | 150 | 3 | 208 | 24x18x10 |
| A2T200Z | 200 | 3 | 208 | 24x18x10 |
| A2T225Z | 225 | 3 | 208 | 24x18x10 |
| A2T250Z | 250 | 3 | 208 | 36x24x14 |
| A2T400Z | 400 | 3 | 208 | 46x24x14 |
GE Zenith ZTG Series

| Part Number | Amp | Phase | Volts | Size (HxWxD) inches |
| A1T100ZG | 100 | 1 | 240 | 24x18x11 |
| A1T150ZG | 150 | 1 | 240 | 24x18x11 |
| A1T200ZG | 200 | 1 | 240 | 24x18x11 |
| A1T250ZG | 250 | 1 | 240 | 46x24x14 |
| A1T400ZG | 400 | 1 | 240 | 46x24x14 |
| A1T600ZG | 600 | 1 | 240 | 66x24x20 |
| A1T800ZG | 800 | 1 | 240 | 74x40x20 |
| A1T1000ZG | 1000 | 1 | 240 | 74x40x20 |
| A1T1200ZG | 1200 | 1 | 240 | 74x40x20 |
| A2T100ZG | 100 | 3 | 208 | 24x18x11 |
| A2T150ZG | 150 | 3 | 208 | 24x18x11 |
| A2T200ZG | 200 | 3 | 208 | 24x18x11 |
| A2T225ZG | 225 | 3 | 208 | 46x24x14 |
| A2T250ZG | 250 | 3 | 208 | 46x24x14 |
| A2T400ZG | 400 | 3 | 208 | 46x24x14 |
| A2T600ZG | 600 | 3 | 208 | 66x24x20 |
| A2T800ZG | 800 | 3 | 208 | 74x40x20 |
| A2T1000ZG | 1000 | 3 | 208 | 74x40x20 |
| A2T1200ZG | 1200 | 3 | 208 | 74x40x20 |
| A6T100ZG | 100 | 3 | 600 | 24x18x11 |
| A6T150ZG | 150 | 3 | 600 | 24x18x11 |
| A6T200ZG | 200 | 3 | 600 | 24x18x11 |
| A6T250ZG | 250 | 3 | 600 | 46x24x14 |
| A6T400ZG | 400 | 3 | 600 | 46x24x14 |
| A6T600ZG | 600 | 3 | 600 | 66x24x20 |
| A6T800ZG | 800 | 3 | 600 | 74x40x20 |
| A6T1000ZG | 1000 | 3 | 600 | 74x40x20 |
| A6T1200ZG | 1200 | 3 | 600 | 74x40x20 |
| A6T1600ZG | 1600 | 3 | 600 | 90x36x48 |


