Sub-base Fuel Tanks
- UL certified
- Double wall
- Interstitial liquid sensor

| Model | Genset Size | Matching Enclosure | Capacity(L) |
| FT10-23 | 10-23 Kw Yanmar | E023 | 250 |
| FT30-50 | 30-50 Kw JD & Cummins | E050 | 600 |
| FT40-100 | 40-100 Kw (4 cyl. engines only) | E080 | 725 |
| FT125-200 | Any 6 cyl. engine 200 Kw and below | E175 | 1200 |
Stand-Alone Fuel Tanks
- UL approved
- 100, 200 and 250 gallon sizes in stock, larger sizes available

| Model |
Capacity | Width | Height | Length | Thickness | Weight(kg) |
| FT100 | 454 | 595 | 1190 | 755 | 2.0 | 62 |
| FT150 | 680 | 595 | 1190 | 1115 | 2.0 | 84 |
| FT200 | 935 | 595 | 1190 | 1525 | 2.0 | 90 |
| FT250 | 1110 | 595 | 1190 | 1805 | 2.0 | 113 |


